Loading... Please wait...
The Bryton Cardio 35 has the same compact and low profile design as the Cardio 30 so it's light and comfortable on your wrist. The Cardio 35 comes standard with a comfortable soft ANT+ heart band to get the most from your training. It's easy to set the unit to work in Running mode (uses the built in shock sensor to work out your stride rate) or Bike mode (access to optional cadence or speed sensors). The inbuilt shock sensor allows the device to calculate speed, pace, etc on a treadmill even if there is no GPS signal and requires no additional foot pod sensor.
New training options allow athletes to work in a variety of ways including heart rate, pace, distance and laps. Timing allows for fine control of workouts and intervals down to the second.
Built in ANT+ wireless capabilities means that you can use existing ANT+ sensors (such as those built into many new high end bikes) and accessories to get the most out of your Bryton GPS!
All Bryton GPS computers come with free access to the Bryton Sport website where you can download and review all the data from each ride and keep track of all your riding.
*Speed/Cadence Sensor is an optional extra.
| Specifications | |
|---|---|
| SKU | 63912 |
| Manufacturer | Bryton |
| Product name | Cardio 35 |
| Features | Large font size for better and clear vision. Easy-to-use setting menu. Auto backlight on when riding in the dark. Battery life of 35 days in clock mode and 7.5 hours in training mode. Provides accurate location, pace, stride rate, speed, length and distance to monitor training. Heart rate zone* and cadence date retrieved from ANT+ enabled sensors. High sensitivity GPS provides local time update and dual time display for different time zones. 50M waterproof and auto backlight support all day activities. Designed for running and cycling* activities. Display heart rate* and cadence* data from compatible ANT+ enabled sensors. |
| GPS | High-Sensitivity Chipset |
| Languages | English/French/German/Italian/Spanish/Dutch/Portuguese/Brazilian Portuguese |
| Display | 1.0” LCD panel |
| Waterproof | 50m |
| Actual Weight | 47g |
| Dimensions | 42 x 69 x 12.5 mm |
| Battery | Rechargeable Lithium-Ion (Up to 35 days in clock mode; 7.5 hours in training mode with GPS on) |
| Wireless Interface | 2.4 GHz ANT+ |
| G-Sensor | Yes |
| Stopwatch | Yes |
| Alerts | Yes |
| Lap History | 1500 laps |
| Log History | 600km |
| Training Options | Time, Distance, Calorie, HRM, PACE, Speed, Interval |
| Heart Rate Zones | 7 Zones |
| Operating Temperature | -10°C ~55 °C |
| In the Box | Cardio 35 main unit. Cardio 35 USB cable. Document kits. Heart Rate Band. |
SIGN UP TODAY FOR NEWS AND SPECIAL DISCOUNTS