You have no items in your shopping cart.
Product Description
Comparison Chart - Echo Cycle Computers
| Cycle Computer Functions | Cycle Computer Features | ||||||||||
| Model | Model | ||||||||||
| ECHO | F7 | F1 | W1 | F2 | W2 | ECHO | F7 | F1 | W1 | F2 | W2 |
| Current Speed | x | x | x | x | x | Heavy Duty Cable | x | x | |||
| Average Speed | x | x | x | x | x | Auto Start/Stop | x | x | x | ||
| Maximum Speed | x | x | x | x | x | Auto Power on/off | x | x | x | ||
| Riding Time | x | x | x | x | x | Waterproof | x | x | x | ||
| 24/12 hour clock | x | x | x | x | x | Km/Mile Options | x | x | x | ||
| Trip Distance | x | x | x | x | x | Low Battery Indicator | x | x | x | ||
| Distance/day | x | Universal Sensor | x | x | |||||||
| Odometer 1 | x | x | x | x | x | Dual Wheel size memory | x | ||||
| Odometer 2 | x | x | Long lead to fit to the Rear Wheel | x | |||||||
| Total Odometer | x | x | Bicycle Lubrication Reminder | x | |||||||
| Speed Pacer | x | x | x | x | Bicycle Maintenance Reminder | x | |||||
| Cadence | x | Dual wheel-size memory (one computer for both your road and mountain bikes) | x | x | |||||||
| Average Cadence | x | Total Riding Time | x | x | x | ||||||
| Maximum Cadence | x | Time Test | x | ||||||||
Additional Information
| SKU | SKU20952 |
| Manufacturer | Echowell |
| Product name | Echo-F1 |




