Loading... Please wait...
You’re looking at the fastest XC race bike on the planet. Featuring the Felt FAST suspension platform—designed specifically for World Cup-level performance and speed—and weighing just over 21 pounds, the Felt Edict LTD has changed the rules of XC racing. The frame, made from UHC Ultimate+Nano carbon fibre, is an engineering marvel that took years to develop. And the parts, including the RockShox SID World Cup and SRAM XX drivetrain, are all about getting to the finish line first.
| Specifications | |
|---|---|
| SKU | FEDICTLTD |
| Manufacturer | Felt |
| Product name | Edict LTD |
| Colour | Gloss Carbon |
| Frame size | M, L, XL |
| Frame | Felt Edict carbon series UHC Ultimate plus Nano carbon fibre, 100mm travel suspension frame: featuring Felt Active Stay Technology (FAST) suspension, Insideout internally optimized molding process, Dynamic monocoque construction, 1 piece full carbon dropo |
| Rear Shock | RockShox Monarch RT3: aluminum canister, adjustable Floodgate, inc. rebound adjuster , w/custom valving |
| Fork | RockShox SID XX World Cup 100mm Travel: 1 1/8"" - 1.5"" tapered carbon steerer, all Travel Adjust Dual Air spring, Motion Control damping, external rebound, low speed compression to 'Lock' with external Floodgate, post style disc mount, w/X-Loc remote |
| Headset | Fully Integrated 1-1/8""/1.5"" Aheadset for tapered Head tube: Cane Creek sealed cartridge bearing, w/ Carbon top cap, custom curved 1 x 15mm + 2 x 5mm straight washers |
| Stem | Felt MTB Performance 3D-forged design: 4-bolt handlebar clamp, 1-1/8"" threadless, for 31.8mm handlebar, 7 degree rise, w/ titanium hardware Sizes 15.5-17.5=90mm;19.5-21.5=110mm |
| Handlebar | FELT Devox RXC carbon UHC Ultimate plus Nano Handlebar: 31.8mm clamp diameter, 25mm Rise 8 degree bend, 4 degree up sweep, width: 640mm |
| Grips | Felt XC Trail Single clamp Lock-On wing grips |
| Bar Ends | Felt Wing Icon end plugs |
| Shifters | Sram XX 10 speed triggers |
| Front derailleur | Sram XX 10 speed: high clamp |
| Rear derailleur | Sram XX 10 speed w/ carbon Cage |
| Crank | Sram XX 2 x 10 GXP 10 speed: carbon arms 42x28T chainrings sizes; Lengths: 15.5""=170mm; 17.5-21.5""=175mm |
| B/bracket | GXP |
| Chain | PC-1091 10 speed w/ power-lock |
| Cassette | PC-1091 10 speed w/ power-lock |
| Brake levers | Sram X-X Hydrailic |
| Brakes | Sram XX hydraulic disc brake: w/ 160mm front and rear 2 piece rotors |
| Cables | Custom Felt derailleur cable set: featuring stamped Felt logos & FELT rubber 2-tone tube tops at head tube and one CNC alloy ferrule at RD. |
| Saddle | Prologo Nago evo X10 team issue with carbon fiber rails: Ultralight race design, edge protection and slide control |
| Seatpost | Felt UHC advanced 1 piece post with twin clamp design: micro adjust design low-profile carbon cradle & forged rail clamps, sizes: s=30.9mm x 350mm, m/l/xl=30.9mm x 400mm |
| Seat post clamp | Felt bolt-type: cold forged + CNC, 6061 aluminum, w/ titanium bolt and scandium barrel nut design, 34.9mm |
| Rims | Mavic Crossmax SLR wheelset: 17mm maxtal asymetric rim with ISM 3D; 24 zicral spokes f/r, alloy front axle, alloy ti rear axle with oversize aluminum hubs |
| Front hub | Mavic Crossmax, oversize alloy 9mm axle, 6-bolt rotor mount, 24h |
| Rear hub | Mavic Crossmax, oversize alloy body w/ titanium axle, 9/10-speed cassette, 6-bolt rotor mount, 24h |
| Spokes | Zircal spokes w/ integrated M7 alloy nipples |
| Tyres | Continental X-King RS 2.2 folding bead: w/presta valve tubes |
| Actual Weight | 9.66 kgs (based on L frame) |
| Year | 2013 |
SIGN UP TODAY FOR NEWS AND SPECIAL DISCOUNTS