- Free Shipping on orders over $149.99*
Netti Clothing Sizing Chart
Getting Your Fit Right
The Elite offering is a race cut. Cut nice and slim to the body.
Performance cut is slightly more relaxed to give you some breathing room.
Essentials is nice and comfortable with plenty of room to move.
In each of the above categories you will be the same size, Netti has taken care of the fit for you.
| Mens | ||||||||
| Sizes | XS | S | M | L | XL | XXL | XXXL | |
| Chest | Inches | 36 | 38 | 40 | 42 | 44 | 45 | 47 |
| cm | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
| Waist | Inches | 28 | 30 | 32 | 34 | 36 | 39 | 42 |
| cm | 70 | 75 | 80 | 85 | 90 | 97 | 105 | |
Men's How to Measure
- To measure chest is around full body around largest part
- To measure waist is around full body around narrowest part
| Womens | |||||||||
| Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| XXS | XS | S | M | L | XL | XXL | XXXL | ||
| Bust | Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| cm | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
| Waist | Inches | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| cm | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | |
| Hip | Inches | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| cm | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | |
Women's How to Measure
- To measure chest is around full body around largest part
- To measure waist is around full body around narrowest part
- To measure hip is around fully body around largest part
| Kids | |||||||
| Sizes | 8 | 10 | 12 | ||||
| Height | Inches | 51 | 55 | 59 | |||
| cm | 130 | 140 | 150 | ||||
| Chest | Inches | 26 | 29 | 31 | |||
| cm | 68 | 73 | 78 | ||||
| Waist | Inches | 24 | 25 | 26 | |||
| cm | 60 | 63 | 66 | ||||